Performance History & Track Record
– Our Average Results on each department in 2024
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $2,820 | $2,590 | $2,810 | $2,950 | $11,170 |
GOLD | $ 7,460 | $ 6,920 | $ 7,540 | $ 7,260 | $29,180 |
Platinum | $ 29,940 | $ 28,550 | $ 29,660 | $ 30,890 | $119,040 |
Diamonds | $ 67,850 | $66,950 | $67,250 | $69,100 | $271,150 |
VIP | $ 139,300 | $138,150 | $139,750 | $145,800 | $563,000 |
Royal Club | $ 345,100 | $339,100 | $ 346,600 | $354,250 | $1,385,050 |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: Silver is $10,000, USD, GOLD is $25,000 USD, Platinum is $100,000 USD, Diamonds is $200,000 USD, VIP is $400,000 USD, Royal Club is 1,000,000 USD
– Our Average Results on each department in 2023
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $2,520 | $2,590 | $2,680 | $2,750 | $10,540 |
GOLD | $ 6,460 | $ 6,990 | $ 7,240 | $ 7,660 | $28,350 |
Platinum | $ 26,440 | $ 27,720 | $ 28,410 | $ 29,660 | $112,230 |
Diamonds | $ 62,850 | $63,950 | $65,450 | $67,110 | $259,360 |
VIP | $ 131,340 | $134,950 | $137,170 | $141,800 | $545,260 |
Royal Club | $ 321,130 | $326,140 | $ 330,590 | $334,100 | $1,311,960 |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: Silver is $10,000, USD, GOLD is $25,000 USD, Platinum is $100,000 USD, Diamonds is $200,000 USD, VIP is $400,000 USD, Royal Club is 1,000,000 USD
– Our Average Results on each department in 2022
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $2,120 | $2,440 | $2,280 | $2,510 | $9,350 |
GOLD | $ 5,860 | $ 6,290 | $ 5,940 | $ 6,810 | $24,900 |
Platinum | $ 23,840 | $ 26,220 | $ 24,110 | $ 26,990 | $101,160 |
Diamonds | $ 59,850 | $63,110 | $60,700 | $64,880 | $248,540 |
VIP | $ 129,180 | $134,450 | $131,970 | $138,870 | $534,470 |
Royal Club | $ 317,700 | $322,870 | $ 319,650 | $326,920 | $1,287,140 |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: Silver is $10,000, USD, GOLD is $25,000 USD, Platinum is $100,000 USD, Diamonds is $250,000 USD, VIP is $500,000 USD, Royal Club is 1,000,000 USD
– Our Average Results on each department in 2021
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $2,120 | $2,440 | $2,280 | $2,510 | $9,350 |
GOLD | $ 5,860 | $ 6,290 | $ 5,940 | $ 6,810 | $24,900 |
Platinum | $ 23,840 | $ 26,220 | $ 24,110 | $ 26,990 | $101,160 |
Diamonds | $ 59,850 | $63,110 | $60,700 | $64,880 | $248,540 |
VIP | $ 129,180 | $134,450 | $131,970 | $138,870 | $534,470 |
Royal Club | $ 317,700 | $322,870 | $ 319,650 | $326,920 | $ 1,287,140 |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: Silver is $10,000, USD, GOLD is $25,000 USD, Platinum is $100,000 USD, Diamonds is $250,000 USD, VIP is $500,000 USD, Royal Club is 1,000,000 USD
– Our Average Results and Prefomance on each department in 2020
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $1,610 | $1,670 | $1,680 | $1,620 | $6,580 |
GOLD | $ 3,870 | $ 3,890 | $ 3,940 | $ 3,860 | $15,560 |
Platinum | $ 17,660 | $ 17,860 | $ 18,230 | $ 17,730 | $71,480 |
Diamonds | $ 46,850 | $47,480 | $47,870 | $46,960 | $189,160 |
VIP | $ 124,160 | $116,540 | $122,270 | $124,260 | $ 487,230 |
Royal Club | $ N/A | $ N/A | $ N/A | $ N/A | $ N/A |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: Silver is $10,000, USD, GOLD is $25,000 USD, Platinum is $100,000 USD, Diamonds is $250,000 USD, VIP is $500,000 USD
– Our Average Results and Performance on each department in 2019
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $1,430 | $1,370 | $1,380 | $1,390 | $ 5,570 |
GOLD | $ 3,520 | $ 3,390 | $ 3,440 | $ 3,560 | $13,910 |
Platinum | $ 16,140 | $ 15,220 | $ 15,710 | $ 16,130 | $63,200 |
Diamonds | $ 43,250 | $41,540 | $42,140 | $42,260 | $169,190 |
VIP | $ 106,100 | $102,350 | $108,770 | $108,800 | $426,020 |
Royal Club | $ N/A | $ N/A | $ N/A | $ N/A | $ N/A |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: Silver is $10,000, USD, GOLD is $25,000 USD, Platinum is $100,000 USD, Diamonds is $250,000 USD, VIP is $500,000 USD