Potential Profit Forecast Based on Historical Performance
– Our Average Results and Performance on each department in 2019
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $2,020 | $2,210 | $2,080 | $2,310 | $8,620 |
GOLD | $ 5,670 | $ 5,890 | $ 5,740 | $ 5,960 | $23,260 |
Platinum | $ 24,140 | $ 26,220 | $ 25,610 | $ 26,930 | $102,900 |
Diamonds | $ 61,250 | $63,540 | $64,740 | $64,260 | $253,790 |
VIP | $ 126,100 | $132,350 | $131,770 | $138,800 | $529,020 |
Royal Club | $ 312,610 | $322,440 | $ 316,550 | $327,120 | $1,278,720 |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
– Our Average Results and Prefomance on each department in 2020
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $2,110 | $2,170 | $2,280 | $2,390 | $8,950 |
GOLD | $ 5,270 | $ 5,490 | $ 5,640 | $ 5,960 | $22,360 |
Platinum | $ 23,660 | $ 24,860 | $ 25,230 | $ 26,730 | $100,480 |
Diamonds | $ 59,850 | $61,480 | $62,870 | $64,960 | $249,160 |
VIP | $ 124,160 | $126,540 | $129,270 | $131,260 | $511,230 |
Royal Club | $ 315,910 | $318,550 | $ 321,350 | $325,520 | $1,281,330 |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: The results this year have surpassed those of previous years, driven by the exceptional performance of several outstanding stocks.
– Our Average Results and Prefomance on each department in 2021
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $2,120 | $2,440 | $2,280 | $2,510 | $9,350 |
GOLD | $ 5,860 | $ 6,290 | $ 5,940 | $ 6,810 | $24,900 |
Platinum | $ 23,840 | $ 26,220 | $ 24,110 | $ 26,990 | $101,160 |
Diamonds | $ 59,850 | $63,110 | $60,700 | $64,880 | $248,540 |
VIP | $ 129,180 | $134,450 | $131,970 | $138,870 | $534,470 |
Royal Club | $ 317,700 | $322,870 | $ 319,650 | $326,920 | $1,287,140 |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: The results this year have surpassed those of previous years, driven by the exceptional performance of several outstanding stocks.
– Our Average Results and Prefomance on each department in 2022
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $1,990 | $2,010 | $2,110 | $2,220 | $8,330 |
GOLD | $ 5,220 | $ 5,390 | $ 5,660 | $ 5,890 | $22,160 |
Platinum | $ 22,810 | $ 23,220 | $ 23,910 | $ 24,840 | $94,780 |
Diamonds | $ 59,750 | $61,640 | $62,820 | $64,260 | $248,470 |
VIP | $ 126,100 | $129,750 | $131,640 | $133,220 | $520,710 |
Royal Club | $ 316,610 | $319,490 | $ 324,500 | $328,400 | $1,289,000 |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: The results this year have surpassed those of previous years, driven by the exceptional performance of several outstanding stocks.
– Our Average Results and Prefomance on each department in 2023
Membership | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly Outcome |
---|---|---|---|---|---|
Silver | $2,520 | $2,590 | $2,680 | $2,750 | $10,540 |
GOLD | $ 6,460 | $ 6,990 | $ 7,240 | $ 7,660 | $28,350 |
Platinum | $ 26,440 | $ 27,720 | $ 28,410 | $ 29,660 | $112,230 |
Diamonds | $ 62,850 | $63,950 | $65,450 | $67,110 | $259,360 |
VIP | $ 131,340 | $134,950 | $137,170 | $141,800 | $545,260 |
Royal Club | $ 321,130 | $326,140 | $ 330,590 | $334,100 | $1,311,960 |
• Note: All averages have been rounded to the nearest $10 for simplicity and clarity
• Note: The results this year have surpassed those of previous years, driven by the exceptional performance of several outstanding stocks.